Income Sources
Track all your income streams in one place
Monthly Average
$9,270
Across all sources
Active Clients
4
Direct relationships
Pending Invoices
$7,700
2 awaiting payment
Connected Sources
4
of 5 total
Connected Platforms
Sync income from gig platforms and freelance marketplaces
Upwork
platform$3,200/mo average
Connected
Last sync: 1/15/2025
85%
Reliable
Direct Clients
client$4,500/mo average
Connected
Last sync: 1/15/2025
72%
Reliable
Fiverr
platform$800/mo average
Connected
Last sync: 1/14/2025
90%
Reliable
Teaching (Skillshare)
platform$450/mo average
Connected
Last sync: 1/15/2025
95%
Reliable
Design Assets Store
other$320/mo average
Disconnected
88%
Reliable
Client Directory
Track payment reliability and total earnings per client
| Client | Total Earned | Invoices | Avg. Payment | Reliability | Status |
|---|---|---|---|---|---|
Sarah Chen TechStart Inc | $18,500 | 7 | 12 days | 95% | active |
Marcus Johnson Bloom Agency | $12,300 | 4 | 8 days | 98% | active |
Emily Watson GreenLeaf Organics | $5,200 | 3 | 21 days | 75% | active |
David Park Nova Finance | $8,900 | 5 | 15 days | 88% | active |
Lisa Thompson Artisan Foods Co | $3,400 | 2 | 30 days | 65% | inactive |
James Rivera james@startupxyz.io | $0 | 0 | - | - | new |
Recent Invoices
Track payment status and follow up on overdue invoices
| Invoice | Client | Amount | Issued | Due | Status | |
|---|---|---|---|---|---|---|
| INV-2025-001 | TechStart Inc | $2,800 | 2025-01-05 | 2025-01-20 | Paid | |
| INV-2025-002 | Bloom Agency | $3,500 | 2025-01-10 | 2025-01-25 | Sent | |
| INV-2025-003 | Nova Finance | $4,200 | 2025-01-12 | 2025-01-27 | Viewed | |
| INV-2024-048 | GreenLeaf Organics | $1,800 | 2024-12-15 | 2024-12-30 | Overdue | |
| INV-2025-004 | James Rivera | $1,500 | 2025-01-15 | 2025-01-30 | Draft |
Income Forecast
Predicted income based on pipeline and historical patterns
This Month (Actual)
$9,359
On trackNext Month (Projected)
$8,200
Based on pending invoices
Q1 2025 (Projected)
$25,500
Based on 12-month average